Credit Guarantee Fund Trust For Micro And Small Enterprises (CGTMSE) or Credit Risk Guarantee Fund Trust for Low Income Housing (CRGFTLIH)
In case the advance covered by CGTMSE or CRGFTLIH guarantee becomes nonperforming, no provision need be made towards the guaranteed portion. The amount outstanding in excess of the guaranteed portion should be provided for as per the extant guidelines on provisioning for non-performing assets. An illustrative example is given below:
Example
Outstanding Balance | Rs. 10 lakhs |
CGTMSE/CRGFTLIH Cover | 75% of the amount outstanding or 75% of the unsecured amount or Rs.37.50 lakh, whichever is the least |
Period for which the advance has remained doubtful | More than 2 years remained doubtful (say as on March 31, 2014) |
Value of security held | Rs. 1.50 lakhs |
Provision required to be made
Balance outstanding | Rs.10.00 lakh |
Less: Value of security | Rs. 1.50 lakh |
Unsecured amount | Rs. 8.50 lakh |
Less: CGTMSE/CRGFTLIH cover (75%) | Rs. 6.38 lakh |
Net unsecured and uncovered portion: | Rs. 2.12 lakh |
Provision for Secured portion @ 40% of Rs.1.50 lakh | Rs.0.60 lakh |
Provision for Unsecured & uncovered portion @ 100% of Rs.2.12 lakh | Rs.2.12 lakh |
Total provision required | Rs.2.72 lakh |
No comments:
Post a Comment